Capacit'e Infraprojects: Corporate Announcements & Updates
Corporate Governance Report
Reconciliation of Share Capital Audit Report
Board Meeting
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Other Disclosure
Corporate Governance Report
| Financial Year | Quarter | Link |
|---|---|---|
| 2025-2026 | Q2 | View |
| 2025-2026 | Q1 | View |
| 2024-2025 | Q4 | View |
| 2024-2025 | Q3 | View |
| 2024-2025 | Q2 | View |
| 2024-2025 | Q1 | View |
| 2023-2024 | Q4 | View |
| 2023-2024 | Q3 | View |
| 2023-2024 | Q2 | View |
| 2023-2024 | Q1 | View |
| 2022-2023 | Q4 | View |
| 2022-2023 | Q3 | View |
| 2022-2023 | Q2 | View |
| 2022-2023 | Q1 | View |
| 2021-2022 | Q4 | View |
| 2021-2022 | Q3 | View |
| 2021-2022 | Q2 | View |
| 2020-2021 | Q4 | View |
| 2020-2021 | Q3 | View |
| 2020-2021 | Q2 | View |
| 2020-2021 | Q1 | View |
| 2019-2020 | Q4 | View |
| 2019-2020 | Q3 | View |
| 2019-2020 | Q2 | View |
| 2019-2020 | Q1 | View |
Reconciliation of Share Capital Audit Report
| Financial Year | Quarter | Link |
|---|---|---|
| 2025-2026 | Q2 | View |
| 2025-2026 | Q1 | View |
| 2024-2025 | Q4 | View |
| 2024-2025 | Q3 | View |
| 2024-2025 | Q2 | View |
| 2024-2025 | Q1 | View |
| 2023-2024 | Q4 | View |
| 2023-2024 | Q3 | View |
| 2023-2024 | Q2 | View |
| 2023-2024 | Q1 | View |
| 2022-2023 | Q4 | View |
| 2022-2023 | Q3 | View |
| 2022-2023 | Q2 | View |
| 2022-2023 | Q1 | View |
| 2021-2022 | Q4 | View |
| 2021-2022 | Q3 | View |
| 2021-2022 | Q2 | View |
| 2021-2022 | Q1 | View |
| 2020-2021 | Q4 | View |
| 2020-2021 | Q3 | View |
| 2020-2021 | Q2 | View |
| 2020-2021 | Q1 | View |
| 2019-2020 | Q4 | View |
| 2019-2020 | Q3 | View |
| 2019-2020 | Q2 | View |
| 2019-2020 | Q1 | View |
Board Meeting
| Financial Year | Date | Title | Link |
|---|---|---|---|
| 2025 | November 06 | Update on Board Meeting | View |
| 2025 | October 31 | Prior Intimation of Board meeting | View |
| 2025 | August 11 | Outcome of Board Meeting | View |
| 2025 | June 5 | Prior Intimation of Board Meeting | View |
| 2025 | February 13 | Outcome of Board Meeting | View |
| 2024 | November 7 | Prior Intimation of Board Meeting | View |
| 2024 | November 14 | Outcome of Board Meeting | View |
| 2024 | August 7 | Prior Intimation of Board Meeting | View |
| 2024 | August 14 | Outcome of Board Meeting | View |
| 2024 | June 06 | Prior Intimation of Board Meeting | View |
| 2024 | June 11 | Outcome of Board Meeting | View |
| 2024 | May 29 | Prior Intimation of Board Meeting | View |
| 2024 | June 03 | Outcome of Board Meeting | View |
| 2024 | May 28 | Outcome of Board Meeting | View |
| 2024 | May 22 | Prior Intimation of Board Meeting | View |
| 2024 | February 14 | Outcome of Board Meeting | View |
| 2024 | February 13 | Prior Intimation of Board Meeting | View |
| 2024 | February 6 | Prior Intimation of Board Meeting | View |
| 2023 | November 14 | Outcome of Board Meeting | View |
| 2023 | November 7 | Prior Intimation of Board Meeting | View |
| 2023 | August 11 | Outcome of Board Meeting | View |
| 2023 | August 4 | Prior Intimation of Board Meeting | View |
| 2023 | June 08 | Outcome of Board Meeting | View |
| 2023 | May 26 | Outcome of Board Meeting | View |
| 2023 | May 19 | Prior Intimation of Board Meeting | View |
| 2023 | February 12 | Prior Intimation of Board Meeting | View |
| 2022 | November 10 | Outcome of Board Meeting | View |
| 2022 | November 10 | Prior Intimation of Board Meeting | View |
| 2022 | August 29 | Outcome of Board Meeting | View |
| 2022 | August 2 | Prior Intimation of Board Meeting | View |
| 2022 | May 27 | Outcome of Board Meeting | View |
| 2022 | May 27 | Prior Intimation of Board Meeting | View |
| 2022 | April 28 | Outcome of Board Meeting | View |
| 2022 | April 25 | Prior Intimation of Board Meeting | View |
| 2022 | March 17 | Outcome of Board Meeting | View |
| 2022 | March 14 | Prior Intimation of Board Meeting | View |
| 2022 | February 14 | Outcome of Board Meeting | View |
| 2022 | February 7 | Prior Intimation of Board Meeting | View |
| 2021 | November 11 | Outcome of Board Meeting | View |
| 2021 | November 3 | Prior Intimation of Board Meeting | View |
| 2021 | August 11 | Outcome of Board Meeting | View |
| 2021 | August 4 | Prior Intimation of Board Meeting | View |
| 2021 | August 10 | Outcome of Board Meeting | View |
| 2021 | June 12 | Outcome of Board Meeting | View |
| 2021 | June 4 | Prior Intimation of Board Meeting | View |
| 2021 | February 21 | Outcome of Board Meeting | View |
| 2021 | February 5 | Prior Intimation of Board Meeting | View |
| 2020 | November 11 | Outcome of Board Meeting | View |
| 2020 | November 5 | Prior Intimation of Board Meeting | View |
| 2020 | August 4 | Prior Intimation of Board Meeting | View |
| 2020 | June 18 | Outcome of Board Meeting | View |
| 2020 | June 12 | Prior Intimation of Board Meeting | View |
| 2020 | February 10 | Outcome of Board Meeting | View |
| 2020 | Februray 3 | Prior Intimation of Board Meeting | View |
| 2019 | November 8 | Outcome of Board Meeting | View |
| 2019 | November 1 | Prior Intimation of Board Meeting | View |
| 2019 | August 8 | Outcome of Board Meeting | View |
| 2019 | August 1 | Prior Intimation of Board Meeting | View |
| 2019 | July 19 | Outcome of Board Meeting | View |
| 2019 | July 15 | Prior Intimation of Board Meeting | View |
| 2019 | May 3 | Prior Intimation of Board Meeting | View |
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
| Financial Year | Date | Title | Link |
|---|---|---|---|
| 2025 | November 07 | Earnings Call Invite | View |
| 2025 | October 31 | Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 2025 | September 30 | Disclosure under Regulation 30 of the SEBI (Listing obligation and Disclosure Requirement) Regulation,2015 | View |
| 2025 | September 27 | Disclosure under Regulation 30 of the SEBI (Listing obligation and Disclosure Requirement) Regulation,2015 | View |
| 2025 | August 25 | Credit Ratings Update | View |
| 2025 | August 16 | Disclosure under Regulation 30 of the SEBI (Listing obligation and Disclosure Requirement) Regulation,2015 | View |
| 2025 | August 15 | Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 2025 | August 12 | Revised Earning Call Invite- Change in Timing | View |
| 2025 | August 11 | Revised Earning Call Invite- Change in Timing | View |
| 2025 | August 11 | Intimation for Earning Call Invite | View |
| 2025 | July 25 | AGM Proceedings, Voting Result and Scrutinizer’s Report | View |
| 2025 | July 04 | Newspaper Advertisement-Dispatch of AGM Notice and Annual Report | View |
| 2025 | July 03 | Notice of Annual General Meeting and Annual Report 2024-25 | View |
| 2025 | July 03 | Business Responsibility and Sustainability Report 2024-25 | View |
| 2025 | July 03 | Disclosure under Regulation 36(1)(b) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015- Letter sent to shareholders | View |
| 2025 | June 28 | Newspaper Advertisement regarding Annual General Meeting | View |
| 2025 | April 25 | Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (2) | View |
| 2025 | February 13 | Updates on litigations filed by and against the Company | View |
| 2024 | November 13 | Update on Credit Rating | View |
| 2024 | October 11 | Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 2024 | September 27 | Appointment of Mr. RK Jain as Director- Operation & CEO | View |
| 2024 | September 06 | Appointment of Media Agency | View |
| 2024 | September 06 | Intimation of Credit rating | View |
| 2024 | August 30 | Intimation for Credit Rating | View |
| 2024 | June 29 | Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 2024 | May 23 | Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 2024 | May 22 | Order for Amalgamation of CIPL- PPSL- Yongnam Joint Venture Constructions Private Limited | View |
| 2024 | May 03 | Appointment of Additional Independent Director | View |
| 2024 | April 19 | Change in Senior Manager Personnel | View |
| 2024 | April 04 | Intimation for change in Credit Rating | View |
| 2023 | September 8 | Intimation of resignation of Company Secretary | View |
| 2023 | August 26 | Intimation for Change in Credit Rating | View |
| 2023 | May 15 | Intimation of resignation of Company Secretary and Appoitment of Compliance officer | View |
| 2022 | November 30 | Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 2022 | June 10 | Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 2021 | August 22 | Intimation for Change in Credit Rating | View |
| 2021 | August 21 | Intimation for Change in Credit Rating | View |
| 2021 | June 19 | Intimation relating to disclosure received for sale of shares by Promoter and Promoter | View |
| 2020 | June 13 | Intimation for Credit Rating | View |
| 2020 | March 23 | Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
Other Disclosure
| Financial Year | Date | Title | Link |
|---|---|---|---|
| 2025 | October 10 | Receipt of Work Order- IIT Bombay | View |
| 2025 | October 08 | Certificate under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018 | View |
| 2025 | September 28 | Notice of closure of trading of window | View |
| 2025 | September 25 | Letter of Award from Twenty-Five Downtown Realty Limited | View |
| 2025 | August 12 | Newspaper Publication – Financial Results | View |
| 2025 | August 06 | Receipt of Letter of Intent of Hinduja Group Limited | View |
| 2025 | July 25 | Transcript of 13th Annual General Meeting | View |
| 2025 | July 14 | Certificate under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018 | View |
| 2025 | June 24 | Receipt of Letter of Intent of ₹ 621 Crore from Saifee Burhani Upliftment Trust | View |
| 2025 | May 28 | Newspaper Publication – Financial Results | View |
| 2025 | May 13 | Receipt of Letter of Intent of ₹ 621 Crore from Saifee Burhani Upliftment Trust | View |
| 2025 | May 2 | Receipt of Letter of Acceptance from National High Speed Rail Corporation Limited (NHSRCL) | View |
| 2025 | April 16 | Receipt of Letter of Acceptance of ₹ 295 Crore from Indus Co-operative Housing Society | View |
| 2025 | April 15 | Receipt of Letter of Intent of ₹ 220 Crore from TenX Realty Limited | View |
| 2025 | February 15 | Newspaper Publication – Financial Results | View |
| 2025 | February 14 | Receipt of Work Order- NBCC (India) Limited | View |
| 2024 | November 15 | Newspaper Publication – Financial Results | View |
| 2024 | October 24 | Receipt of Work Order- Signaturegobal (India) Limited | View |
| 2024 | August 15 | Newspaper Publication – Financial Results | View |
| 2023 | May 8 | Receipt of orders and Closure of Trading window | View |
| 2023 | April 6 | Receipt of orders and Closure of Trading window | View |
| 2023 | February 21 | Receipt of orders and Closure of Trading window | View |
| 2023 | January 2 | Reciept of Work Order | View |
| 2022 | December 27 | Reciept of Work Order | View |
| 2022 | December 20 | Receipt of orders and Closure of Trading window | View |
| 2022 | November 20 | Disclosure pursuant to Requlation 30 of the Securities and Exchanoe Board of lndia | View |
| 2022 | October 18 | Receipt of orders & Closure of Trading window | View |
| 2022 | April 28 | Receipt of orders & Closure of Trading window | View |
| 2022 | January 17 | Recepit of work order | View |
| 2021 | July 12 | Disclosure of Related Party Transaction under SEBI(Listing Obligations and Disclosure Requirements) Requlations. 2015 (2) | View |
| 2021 | 15 June | Recepit of work order | View |
| 2021 | May 7 | Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
| 2020 | December 5 | lntimation under Regulation 37(6) of SEBI (Listing Obligations Requirements) and Disctosure Regulations, 2015 – Scheme oi Amalgamation | View |
| 2020 | December 1 | Recepit of work order | View |
| 2020 | December 2 | Disclosure of Related Party Transaction under SEBI(Listing Obligations and Disclosure Requirements) Requlations. 2015 (3) | View |
| 2020 | July 10 | Disclosure of Related Party Transaction under SEBI(Listing Obligations and Disclosure Requirements) Requlations. 2015 | View |
| 2020 | March 6 | Intimation of change of name of Registar and share transfer | View |
| 2020 | February 15 | Intimation of resignation of Independent Director | View |
| 2020 | February 10 | Receipt of repeat order -Marquee Private Sector | View |
| 2020 | January 16 | Intimation of resignation of Company Secretary and Appotiment of Compliance officer | View |
| 2020 | January 15 | Receipt of Work Order -J J Hospital Campus Byculla | View |
| 2019 | September 6 | Receipt of Work order- CIDCO | View |
| 2019 | August 26 | Updates on search conducted by Income Tax Department under Section 132 | View |
| 2019 | August 22 | Clarification on news item appearing in Media Publication | View |
| 2019 | May 27 | Receipt of Work order- Market City Resources Private limited | View |
| 2019 | May 2 | Receipt of work order-Raymond Limited (Realty Division) | View |
| 2019 | April 23 | Receipt of Work | View |
| 2019 | April 12 | Clarifiaction on Queries | View |