Capacit'e Infraprojects: Financial Information & Metrics
Financial Results
Investor Presentation
Earning Call Recording
Earning Call Transcript
Subsidiary
Press Release
Financial Results
| Financial Year | Quarter | Link |
|---|---|---|
| 2025-2026 | Q1 | View |
| 2024-2025 | Q4 | View |
| 2024-2025 | Q3 | View |
| 2024-2025 | Q2 | View |
| 2024-2025 | Q1 | View |
| 2023-2024 | Q4 | View |
| 2023-2024 | Q3 | View |
| 2023-2024 | Q2 | View |
| 2023-2024 | Q1 | View |
| 2022-2023 | Q4 | View |
| 2022-2023 | Q3 | View |
| 2022-2023 | Q2 | View |
| 2022-2023 | Q1 | View |
| 2021-2022 | Q4 | View |
| 2021-2022 | Q3 | View |
| 2021-2022 | Q2 | View |
| 2021-2022 | Q1 | View |
| 2020-2021 | Q4 | View |
| 2020-2021 | Q3 | View |
| 2020-2021 | Q2 | View |
| 2020-2021 | Q1 | View |
Investor Presentation
| Financial Year | Quarter | Link |
|---|---|---|
| 2025-2026 | Q1 | View |
| 2024-2025 | Q4 | View |
| 2024-2025 | Q3 | View |
| 2024-2025 | Q2 | View |
| 2024-2025 | Q1 | View |
| 2023-2024 | Q4 | View |
| 2023-2024 | Q3 | View |
| 2023-2024 | Q2 | View |
| 2023-2024 | Q1 | View |
| 2022-2023 | Q4 | View |
| 2022-2023 | Q3 | View |
| 2022-2023 | Q2 | View |
| 2022-2023 | Q1 | View |
| 2021-2022 | Q4 | View |
| 2021-2022 | Q3 | View |
| 2021-2022 | Q2 | View |
| 2021-2022 | Q1 | View |
| 2020-2021 | Q4 | View |
| 2020-2021 | Q3 | View |
| 2020-2021 | Q2 | View |
| 2020-2021 | Q1 | View |
Earning Call Recording
Earning Call Transcript
| Financial Year | Quarter | Link |
|---|---|---|
| 2025-2026 | Q1 | View |
| 2024-2025 | Q4 | View |
| 2024-2025 | Q3 | View |
| 2024-2025 | Q2 | View |
| 2024-2025 | Q1 | View |
| 2023-2024 | Q4 | View |
| 2023-2024 | Q3 | View |
| 2023-2024 | Q1 | View |
| 2022-2023 | Q4 | View |
| 2022-2023 | Q3 | View |
| 2022-2023 | Q2 | View |
| 2022-2023 | Q1 | View |
| 2021-2022 | Q4 | View |
| 2021-2022 | Q3 | View |
| 2021-2022 | Q2 | View |
| 2021-2022 | Q1 | View |
| 2020-2021 | Q4 | View |
| 2020-2021 | Q3 | View |
| 2020-2021 | Q2 | View |
| 2020-2021 | Q1 | View |
Subsidiary
| Financial Year | Title | Link |
|---|---|---|
| 2024-2025 | CIL MMEPL Ekatha Private Limited | View |
| 2023-2024 | CIL MMEPL Ekatha Private Limited | View |
| 2023-2024 | CIPL-PPSL-Yongnam Joint Venture Construction Private Limited | View |
| 2022-2023 | CIPL-PPSL-Yongnam Joint Venture Construction Private Limited | View |
| 2021-2022 | CIPL-PPSL-Yongnam-Joint-Venture-Construction-Private-Limited | View |
| 2020-2021 | CIPL-PPSL-Yongnam-Joint-Venture-Construction-Private-Limited | View |
| 2019-2020 | CIPL-PPSL-Yongnam-Joint-Venture-Construction-Private-Limited | View |
| 2018-2019 | CIPL-PPSL-Yongnam-Joint-Venture-Construction-Private-Limited | View |
Press Release
| Financial Year | Quarter | Link |
|---|---|---|
| 2025-2026 | Q1 | View |
| 2024-2025 | Q4 | View |
| 2024-2025 | Q3 | View |
| 2024-2025 | Q2 | View |
| 2024-2025 | Q1 | View |
| 2023-2024 | Q4 | View |
| 2023-2024 | Q3 | View |
| 2023-2024 | Q2 | View |
| 2023-2024 | Q1 | View |
| 2022-2023 | Q4 | View |
| 2022-2023 | Q3 | View |
| 2022-2023 | Q2 | View |
| 2022-2023 | Q1 | View |
| 2021-2022 | Q4 | View |
| 2021-2022 | Q3 | View |
| 2021-2022 | Q2 | View |
| 2021-2022 | Q1 | View |
| 2020-2021 | Q4 | View |
| 2020-2021 | Q3 | View |
| 2020-2021 | Q2 | View |
| 2020-2021 | Q1 | View |