General information about company |
| Scrip code | 540710 |
| NSE Symbol | CAPACITE |
| MSEI Symbol | NOTLISTED |
| ISIN | INE264T01014 |
| Name of the entity | CAPACITE INFRAPROJECTS LIMITED |
| Date of start of financial year | 01-04-2024 |
| Date of end of financial year | 31-03-2025 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-03-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the quarter ended March 31, 2025, the Company has not carried out acquisition of shares or voting rights aggregating to 5% or any subsequent change in holding exceeding 2% in an unlisted company in terms of the provisions of Para A(1) of Part A of Schedule III of SEBI (LODR) Regulations, 2015. Accordingly the reporting stands at NIL. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | c00645 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | ROHIT RAMNATH KATYAL | AFVPK0506R | 00252944 | Executive Director | Chairperson | | 09-01-1971 |
| 2 | Mr | RAHUL RAMNATH KATYAL | ASYPK4505E | 00253046 | Executive Director | Not Applicable | CEO-MD | 01-03-1975 |
| 3 | Mr | SUBIR MALHOTRA | AALPM1701H | 05190208 | Executive Director | Not Applicable | | 11-10-1965 |
| 4 | Mr | ARUN VISHNU KARAMBELKAR | AABPK1877C | 02151606 | Non-Executive - Independent Director | Not Applicable | | 25-09-1955 |
| 5 | Mrs | MANJUSHREE NITIN GHODKE | AAFPG9323D | 07147784 | Non-Executive - Independent Director | Not Applicable | | 22-12-1956 |
| 6 | Mrs | RUKMANI KRISHNAMURTHY | AFPPK3066G | 03488433 | Non-Executive - Independent Director | Not Applicable | | 05-12-1948 |
| 7 | Mr | ANKIT PALEJA | AOIPP1196G | 06975564 | Non-Executive - Independent Director | Not Applicable | | 25-09-1983 |
| 8 | Mr | KARTIK JAYNTILAL RAWAL | AAYPR0102N | 00436076 | Non-Executive - Independent Director | Not Applicable | | 30-05-1963 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 01-03-2014 | 25-06-2024 | | | 1 | 0 | 2 | 0 | | | |
| 2 | NA | | 09-08-2012 | 04-09-2022 | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 09-08-2012 | 01-11-2023 | | | 1 | 0 | 1 | 0 | | | |
| 4 | NA | | 18-05-2018 | 18-05-2021 | | 82.13 | 2 | 2 | 1 | 0 | | | |
| 5 | NA | | 11-08-2020 | 11-08-2023 | | 55.2 | 1 | 1 | 1 | 0 | | | |
| 6 | Yes | 07-03-2024 | 12-12-2023 | 12-12-2023 | | 15.19 | 1 | 1 | 0 | 0 | | | |
| 7 | NA | | 02-03-2024 | 02-03-2024 | | 12.29 | 2 | 2 | 3 | 2 | | | |
| 8 | NA | | 03-05-2024 | 03-05-2024 | | 10.28 | 1 | 1 | 1 | 1 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 14-11-2024 | | | | Yes | 8 | 8 | 5 |
| 2 | | 13-02-2025 | 90 | | Yes | 8 | 6 | 5 |
| 3 | | 06-03-2025 | 20 | | Yes | 8 | 6 | 5 |
| 4 | | 29-03-2025 | 22 | | Yes | 8 | 7 | 5 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | Textual Information(1) |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 14-11-2024 | | | | Yes | 4 | 4 | 3 | 0 |
| 2 | Audit Committee | 13-02-2025 | 90 | | | Yes | 4 | 3 | 3 | 0 |
| 3 | Audit Committee | 29-03-2025 | 43 | | | Yes | 4 | 2 | 2 | 0 |
| 4 | Risk Management Committee | 13-02-2025 | | | | Yes | 5 | 2 | 0 | 1 |
| 5 | Nomination and remuneration committee | 29-03-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 6 | Stakeholders Relationship Committee | 29-03-2025 | | | | Yes | 3 | 2 | 1 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Deputy Chief Labour Commissioner (Central) and Director General (Inspection), New Delhi | Penalty of Rs. 1,000 | 04-01-2025 | Breach of Section 7 of Building and Other Construction Workers (Regulation of Employment and Conditions of Service) Act, 1996- Building Workers numbering 10 or more were employed without certificate of registration. | No material impact on financial or operations or other activities of the Company |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Office of : Assistant Commissioner of State Tax
Jurisdiction : Maharashtra, State/UT : Maharashtra | 11-10-2024 | As per GST law the company has to pay the Vendors within 180 days. Non payment will result into the reversal of the Input tax credit claimed on those invoices along with the applicable interest. The GST department has issued notice to the company to reverse GST due to non payment to vendors within 180 days.
Tax - Rs. 9,86,11,956
Interest - Rs. 9,68,13,332
| An appeal was filed on January 13, 2025, and the matter is currently pending for personal hearing. |
| 2 | Office of : Deputy Commissioner of State Tax
Jurisdiction : Patna South 2:Patna West:Bihar, State/UT : Bihar | 06-03-2024 | Disallowed ITC u/s 17(5) (total 5 paras). Date of Appeal- 04-06-2024
Tax- 2,07,40,146
Interest- 1,67,99,518
Penalty- 25,29,579 | Company has made payment under the amnesty scheme as per Section 128A of the CGST act against the final order issued by appellate authority. Application form yet to be filed. |
| 3 | Office of : Assistant Commissioner of State Tax
Jurisdiction : Patna South 2:Patna West:Bihar, State/UT : Bihar | 11-12-2023 | The company has claimed Input tax credit based of tax invoices and payment made by the company. However, the suppliers have failed to file their returns or they have filed their returms incorrectly. The GST department has disallowed input tax credit to the extent of suppliers whose input tax credit is not reflecting on the GST portal.
Date of appeal- 08-03-2024
Tax- 2,09,51,914
Interest- 1,28,53,569
Penalty- 20,95,191 | Company has made payment under the amnesty scheme as per Section 128A of the CGST act against the final order issued by appellate authority. Application form yet to be filed. |
| 4 | Office of : Assistant Commissioner
Jurisdiction : DGSTO-4, Bengaluru:Karnataka, State/UT : Karnataka | 22-03-2024 | The company has claimed Input tax credit based of tax invoices and payment made by the company. However, the suppliers have failed to file their returns or they have filed their returms incorrectly. The GST department has disallowed input tax credit to the extent of suppliers whose input tax credit is not reflecting on the GST portal.
Date of Appeal- 20-06-2024
Tax- 1,46,23,403
Interest- 1,07,23,561
Penalty- 14,68,874 | Company has made payment under the amnesty scheme as per Section 128A of the CGST act. Application form yet to be filed |
| 5 | Assistant Commissioner of State Tax - Maharashtra | 18-08-2021 | The company has claimed Input tax credit based of tax invoices and payment made by the company. However, the suppliers have failed to file their returns or they have filed their returms incorrectly. The GST department has disallowed input tax credit to the extent of suppliers whose input tax credit is not reflecting on the GST portal.
Date of Appeal- 02-12-2021
Tax- 4,40,00,732
Interest- 2,28,96,225
Penalty- 44,00,073 | Company has made payment under the amnesty scheme as per Section 128A of the CGST act. Application form yet to be filed |